200M Run, 10 Deadlifts (80#/135#)
200M Run, 9 Deadlifts (80#/135#)
200M Run, 8 Deadlifts (80#/135#)
200M Run, 7 Cleans (80#/135#)
200M Run, 6 Cleans (80#/135#)
200M Run, 5 Cleans (80#/135#)
200M Run, 4 Clean and Jerks (80#/135#)
200M Run, 3 Clean and Jerks (80#/135#)
200M Run, 2 Clean and Jerks (80#/135#)
200M Run, 1 Overhead Squat (80#/135#)
View Previous Times:
Monday, July 29, 2013
3 comments:
Jen B.
14:30; 60#, subbed front squat for OHS
Jenette 15:00; 60#
Krista 15:19; 60#
Nice job on your OHS ladies!
17:42 Subbed Front squat for OHS
Jared
Post a Comment